Today I’m back where it all started for me with the closed distilleries: Imperial. Nothing new to say, so I’ll just take chance in this intro to review my hitherto progress of the ghost safari tour.
| Distillery | Region | Closing year | Safari status |
|---|---|---|---|
| Caperdonich | Speyside | 2002 | ๐ก sample acquired |
| Imperial | Lowland | 1998 | ๐ข tried & reviewed (#41-42 #122, this post) |
| Pittyvaich | Speyside | 1993 | ๐ข tried & reviewed (#224) |
| Rosebank | Lowland | 1993 | ๐ข tried & reviewed (#116 #223) |
| Littlemill | Lowland | 1992 | ๐ข tried & reviewed (#43-45) |
| Lochside | Highland | 1992 | โซ missing |
| Inverleven | Lowland | 1991 | ๐ก sample acquired |
| Coleburn | Speyside | 1985 | โซ missing |
| Convalmore | Speyside | 1985 | โซ missing |
| Glenesk | Highland | 1985 | ๐ข tried & reviewed (#195) |
| Glenflagler | Lowland | 1985 | โซ missing |
| Glenury | Highland | 1985 | ๐ก sample acquired |
| Millburn | Highland | 1985 | โซ missing |
| Banff | Speyside | 1983 | ๐ข tried & reviewed (#117) |
| Brora | Highland | 1983 | ๐ข tried & reviewed (#230-231) |
| Dallas Dhu | Speyside | 1983 | โซ technically I tried it, but the sample was off |
| Glen Albyn | Highland | 1983 | โซ missing |
| Glenlochy | Highland | 1983 | โซ missing โ but not hard to find a sample |
| Glen Mhor | Highland | 1983 | ๐ข tried & reviewed (#118) |
| Glenugie | Highland | 1983 | ๐ก sample acquired |
| North Port | Highland | 1983 | ๐ก sample acquired |
| Port Ellen | Islay | 1983 | ๐ข tried & reviewed (#232) |
| St. Magdalene | Lowland | 1983 | ๐ข tried & reviewed (#196) |
| Ben Wyvis | Highland | 1977 | โซ missing |
| Kinclaith | Lowland | 1976 | โซ missing |
| Killyloch | Lowland | 1975 | โซ missing |
Imperial | 18yo (1996) | 43% | Gordon & MacPhail

๐
Scotch single malt
๐ชต
no cask info
๐
no CF/E150 info
๐ฒ
secondary market ~โฌ200
๐
from a 2cl sample bottle
๐๏ธ Tasting notes
Nosing
A sweet scent of flowers (lavender) and ripe fruits (pear, nectarine, orange), some shortbread, and dusty wooden drawers. A delicate, elegant, and uncommon nose.
Sipping
Medium sweet, and with a fine tonic-like bitterness. Floral, a little grassy, and mild fruits. Medium finish.
๐ญ Comments
Delicate and elegant. The low alcohol does not let the dram down, overall.
Deliciousness
Fun factor
Value for money
Punchline
โซโซ๐ข
โซ๐ก๐ข
๐ด๐กโซ
Summer in a glass
Imperial | 24yo (1991) | 48.2% | Malts of Scotland

๐
Scotch single malt
๐ชต
bourbon barrel
๐
unchillfiltered & natural color
๐ฒ
โฌ200 on secondary market, but rarely appears
๐
from a 2cl sample bottle
๐๏ธ Tasting notes
Nosing
Fresh, and lively with citrus, floral, exotic, and minerally notes: lemon drops, clementine, peach, lemongrass, a touch of tiger balm, white pepper, granite.
Sipping
Oily texture, medium sweet, a hint of bitterness. Clean, spirit-driven and malty, with mild fruit and light grassiness, especially in the finish.
๐ญ Comments
Really lovely stuff.
Deliciousness
Fun factor
Value for money
Punchline
โซโซ๐ข
โซ๐ก๐ข
โซ๐กโซ
Long live Imperial
โค๏ธ


Leave a comment